Dates | Hours |
---|---|
January 3, 2025 - March 31, 2025 - Main Entrance | 12:00 AM - 12:00 AM |
January 3, 2025 - March 31, 2025 - Lodge-Café (Sunday to Wednesday) | 10:00 AM - 7:00 PM |
January 3, 2025 - March 31, 2025 - Lodge-Café (Thursday to Saturday) | 10:00 AM - 8:00 PM |
Taxes not Included.
Entry during winter season is free of charge.
Category | Price ($) | |
---|---|---|
Daily Fee - Vehicle | $13.04 | |
Daily Fee - Motorcycle | $8.70 | |
Daily Fee - Bus | $60.87 | |
All Parks Season Pass | $150.00 | |
Corporate book of 10 Fee | $104.32 |
Taxes not Included.
Category | Price ($) | |
---|---|---|
WEEK Bathurst Lake- BEAVER | $443.02 | |
WEEK Nictau Lake- ASH | $421.36 | |
WEEK Nictau Lake- PINE | $280.91 | |
WEEK Nictau Lake- FIR | $842.72 | |
WEEK Nictau Lake- CEDAR | $421.36 | |
WEEK Nictau Lake- MAPLE | $1,264.09 | |
WEEK Nictau Lake- SPRUCE | $1,685.45 | |
WEEK Bathurst Lake- BEAR | $1,218.29 | |
WEEK Bathurst Lake- OTTER | $886.03 | |
WEEK Bathurst Lake- RACCOON | $664.52 | |
WEEK Bathurst Lake- PORCUPINE | $443.02 | |
Bathurst Lake- BEAVER | $88.60 | |
Lake Nictau- ASH | $84.27 | |
Lake Nictau- PINE | $56.18 | |
Lake Nictau- FIR | $164.85 | |
Lake Nictau- CEDAR | $84.27 | |
Lake Nictau- MAPLE | $252.82 | |
Nictau Lake- SPRUCE | $337.09 | |
Bathurst Lake- BEAR | $243.66 | |
Bathurst Lake- OTTER | $177.21 | |
Bathurst Lake- RACOON | $132.90 | |
Bathurst Lake- PORCUPINE | $88.60 |
Taxes not Included.
2025 High Season rates are in effect from May 16th - May 19th and from June 20th - September 1st, 2025.
Category | Price ($) | |
---|---|---|
Unserviced Sites | $42.35 | |
Walk in Wilderness Site | $24.20 | |
Back Country Site | $18.15 | |
Group Camping Tent | $12.48 | |
Group Camping RV (unserviced) | $28.05 | |
Monthly Unserviced | $1,101.01 |
Taxes not included.
2025 Low Season rates are in effect from May 20th - June 21st and from September 3rd until end of 2025 season.
Category | Price ($) | |
---|---|---|
Unserviced Sites | $29.13 | |
Walk in Wilderness Site | $16.65 | |
Back Country Site | $12.48 | |
Group Camping Tent | $12.48 | |
Group Camping RV (unserviced) | $20.81 | |
Monthly Unserviced | $745.41 |